| Heating System | Microwave by magnetron |
|---|---|
| Power Rating | 2.45 GHz with 900W each x 2 |
| Operation | Single Phase/AC |
| Power Output | Two magnetrons with total 1.8KW |
| Maximum Temperature | 1200°C Max |
| Normal Working Temperature | 1100°C |
| Rate of Heating | Programmable |
| Temperature Control | Eurotherm Microprocessor based PID programmer cum Digital Temperature Indicator |
Microwave furnaces는 free radiating heating elements와 Microwave 필드를 결합한 시스템을 나타냅니다.
주요 이점으로는 더 큰 에너지 효율, 더 빠른 샘플 가열, 더 균일한 가열 및 재료 특성 개선이 있습니다.