모델명 | VarioCAM® HD head |
---|---|
온도범위 | -40°C ~ 2,000°C(상세 모델에 따라 달라짐) |
해상도(Optical Resolution) | Microbolometer detector with up to (1,024 × 768) IR pixels Opto-mechanical MicroScan with up to (2,048 × 1,536) IR pixels |
파장대역 | (7.5 … 14) μm |
픽셀피치 | 17μm |
주파수(Frame rate) | Full-frame: 30 Hz (1,024 × 768), sub-frame formats*: 60 Hz (640 × 480) / 120 Hz (384 × 288) / 240 Hz (1,024 × 96) |
정확도 | ± 1 °C or ± 1 %* |
포커스 | Motor-driven, automatic or manual, accurately adjustable |
인터페이스 | GigE Vision*, DVI-D (HDMI), C-Video, RS232, USB 2.0, WLAN*; 2 × digital I/O, 2 × analogue I/O |
*자세한 내용은 첨부된 Data sheet 참조